Safety relief valve.
Discharge overpressure: 10 %.
Closing differential: 20 %.
Medium temperature range: 5–110 °C
PN (Nominal pressure): PN 10
Certified standard membrane safety relief valve. Bearing CE mark as per Directive 2014/68/EU. Connections 1/2” F x 3/4” F (available 1/2” x 3/4”, 3/4” x 1”, 1” x 1 1/4”, 1 1/4” x 1 1/2”). Available setting values: 1 – 1,5 – 2 – 2,25 – 2,5 – 2,7 – 3 – 3,5 – 4 – 4,5 – 5 – 5,4 – 6 – 7 – 8 bar. Maximum working temperature 110 °C. Brass body and cover. Diaphragm and seal in EPDM. Knob and control knob in glass-fibre reinforced nylon. Opening overpressure 10 %, closing differential 20 %. Fail-safe.
Code | connection | Other details |
---|---|---|
527430 EST | G 1/2" F x G 3/4" F | Setting: 3 bar |
527440 EST | G 1/2" F x G 3/4" F | Setting: 4 bar |
527450 EST | G 1/2" F x G 3/4" F | Setting: 5 bar |
527460 EST | G 1/2" F x G 3/4" F | Setting: 6 bar |
527530 EST | G 3/4" F x G 1" F | Setting: 3 bar |
527540 EST | G 3/4" F x G 1" F | Setting: 4 bar |
527550 EST | G 3/4" F x G 1" F | Setting: 5 bar |
527460 EST | G 3/4" F x G 1" F | Setting: 6 bar |
527630 EST | G 1" F x G 1 1/4" F | Setting: 3 bar |
527640 EST | G 1" F x G 1 1/4" F | Setting: 4 bar |
527650 EST | G 1" F x G 1 1/4" F | Setting: 5 bar |
527660 EST | G 1" F x G 1 1/4" F | Setting: 6 bar |
527730 EST | G 1 1/4" F x G 1 1/2" F | Setting: 3 bar |
527740 EST | G 1 1/4" F x G 1 1/2" F | Setting: 4 bar |
527750 EST | G 1 1/4" F x G 1 1/2" F | Setting: 5 bar |
527760 EST | G 1 1/4" F x G 1 1/2" F | Setting: 6 bar |
Our technically trained and experienced staff have developed a long standing reputation for delivering to you unrivalled industry knowledge and support for the brands that we proudly represent. Our investment in support also extends to our state of the art showroom and training centre, providing direct opportunities for hands on, face to face training for you and your staff.