Light weight and compact
Epoxy coated & rubber lined
Lugged or Wafer design
50mm – 300mm
Code | connection | Other details |
---|---|---|
BLUG-050 | 50mm | Lugged |
BLUG-065 | 65mm | Lugged |
BLUG-080 | 80mm | Lugged |
BLUG-100 | 100mm | Lugged |
BLUG-125 | 125mm | Lugged |
BLUG-150 | 150mm | Lugged |
BLUG-200 | 200mm | Lugged. |
BLUG-250 | 250mm | Lugged. With Handwheel. |
BLUG-300 | 300mm | Lugged. With Handwheel. |
BFLY-050 | 50mm | Wafer |
BFLY-065 | 65mm | Wafer |
BFLY-080 | 80mm | Wafer |
BFLY-100 | 100mm | Wafer |
BFLY-125 | 125mm | Wafer |
BFLY-150 | 150mm | Wafer |
BFLY-200 | 200mm | Wafer. |
BFLY-250 | 250mm | Wafer. With Handwheel. |
BFLY-300 | 300mm | Wafer. With Handwheel. |
Our technically trained and experienced staff have developed a long standing reputation for delivering to you unrivalled industry knowledge and support for the brands that we proudly represent. Our investment in support also extends to our state of the art showroom and training centre, providing direct opportunities for hands on, face to face training for you and your staff.